‚l‚V‚O‚`^‚v‚U‚O‚`^‚v‚V‚O‚`^‚o‚t‚q‚o‚k‚d - ‘æ4‰ñ“Œ‹žOLƒNƒ‰ƒuƒxƒeƒ‰ƒ“ƒY‘å‰ï [ùm“c“» Edition2005] 2005”N05ŒŽ15“ú
Ž–¼ Š}ˆä‘׎© ²–ì”E ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ˆÉ’BÙŽq ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g VŠ_‡Žq ‰““¡ˆ¤Žq ˆ¢‹vàV•üŽq ‹àˆäˆê ŽR–{‚Ì‚èŽq •“c³—Y
Š‘® ‘åã‚n‚k‚b   “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b ‰ºŠÖŽs ‘½–€‚n‚k L“‡Œ§‘å–ì’¬ t“ú•”‚n‚k‚b ì‰z‚n‚k‚b Šò•Œ‚n‚k‚b Š‹ü‹æ ì‰z‚n‚k‚b t“ú•”‚n‚k‚b ƒiƒJƒWƒ}ƒg[ƒPƒ“ —û”n‚n‚k‚b ‹ž—tOLƒNƒ‰ƒu ìèŽs’†Œ´‹æ ‚è‚n‚k‚b “Œ‹ž‚n‚kƒNƒ‰ƒu ‰ä‘·ŽqŽs
‹L˜^    0:47:02    0:50:17    0:51:39    0:59:39    1:01:39    1:02:10    1:03:20    1:05:44    1:06:21    1:07:28    1:13:51    1:15:04    1:15:30    1:17:48    1:18:54    1:21:34    1:27:53    1:29:26    2:10:52    2:29:38
‡ˆÊ M70A 1 PURPLE 1 M70A 2 M70A 3 M70A 4 M70A 5 M70A 6 M70A 7 M70A 8 M70A 9 M70A 10 W60A 1 M70A 11 M70A 12 W60A 2 W60A 3 W60A 4 M70A 13 W70A 1 M70A 14
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 6:252 5:491 6:453 8:417 7:054 7:576 10:0012 12:1416 9:5711 7:095 10:2014 15:4519 9:2510 9:009 10:1613 8:458 12:2117 14:3518 17:3720 11:0315
‚P¨‚Q 1:482 1:371 2:176 2:348 3:3917 2:105 2:207 2:5715 2:3811 2:073 2:094 2:4012 7:4619 2:5314 4:1018 2:3510 2:348 2:4813 13:1120 2:5916
‚Q¨‚R 4:522 4:593 4:211 5:295 6:239 6:2410 6:108 5:274 6:3912 6:087 7:5414 6:036 6:3011 10:1319 8:4116 6:4413 8:2015 14:3420 9:2817 9:5918
‚R¨‚S 5:341 6:112 6:278 6:185 6:4311 6:197 6:112 6:144 7:1612 13:5820 7:2113 6:185 6:4110 8:3915 8:5817 6:289 9:5518 8:5516 11:2919 8:2914
‚S¨‚T 3:251 3:392 4:5211 4:318 4:024 5:3414 5:3915 4:297 4:276 4:235 4:5912 5:3113 5:5016 4:459 8:2618 10:2320 9:5219 4:4710 8:2517 3:483
‚T¨‚U 2:311 3:163 3:072 3:586 3:364 4:5111 4:098 4:007 3:485 5:1915 4:329 5:1814 4:5613 5:5417 4:3410 14:4219 4:5212 5:4016 7:1818 1:00:1820
‚U¨‚V 6:171 8:243 7:372 9:328 9:4811 9:267 9:196 9:379 10:1414 8:324 10:1815 9:4410 9:4811 10:2116 10:1113 9:175 11:4917 13:1018 15:4819 23:2120
‚V¨‚W 4:563 3:361 4:372 5:547 5:496 6:1610 6:068 5:364 6:2811 5:425 10:5619 6:3212 7:3816 10:5118 6:3212 6:079 7:0915 8:1717 16:4820 6:3514
‚W¨‚X 2:321 4:4813 3:193 3:588 3:599 3:132 4:0411 4:2412 3:305 3:214 3:417 8:4718 6:2917 3:396 4:5215 4:5014 4:5516 4:0010 10:0220 9:0819
‚X¨10 6:474 5:531 6:062 6:485 7:378 7:337 7:226 8:1811 8:1210 8:4114 8:3713 6:263 7:419 8:3412 9:0816 8:5515 12:3619 9:2517 15:3320 11:0518
10¨ 1:551 2:055 2:117 1:562 2:5813 2:278 2:003 2:289 3:1217 2:086 3:0415 2:003 2:4610 2:5914 3:0616 2:4811 3:3019 3:1518 5:1320 2:5312
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 6:252 5:491 6:453 8:417 7:054 7:576 10:0012 12:1416 9:5711 7:095 10:2014 15:4519 9:2510 9:009 10:1613 8:458 12:2117 14:3518 17:3720 11:0315
‚P¨‚Q 8:132 7:261 9:023 11:157 10:446 10:075 12:2010 15:1116 12:3512 9:164 12:2911 18:2519 17:1117 11:539 14:2614 11:208 14:5515 17:2318 30:4820 14:0213
‚Q¨‚R 13:052 12:251 13:233 16:446 17:077 16:315 18:309 20:3812 19:1410 15:244 20:2311 24:2818 23:4116 22:0613 23:0714 18:048 23:1515 31:5719 40:1620 24:0117
‚R¨‚S 18:392 18:361 19:503 23:025 23:506 22:504 24:418 26:5210 26:309 29:2212 27:4411 30:4615 30:2213 30:4514 32:0516 24:327 33:1018 40:5219 51:4520 32:3017
‚S¨‚T 22:041 22:152 24:423 27:334 27:525 28:246 30:207 31:219 30:578 33:4511 32:4310 36:1715 36:1214 35:3013 40:3117 34:5512 43:0218 45:3919 1:00:1020 36:1816
‚T¨‚U 24:351 25:312 27:493 31:315 31:284 33:156 34:297 35:219 34:458 39:0411 37:1510 41:3514 41:0812 41:2413 45:0515 49:3717 47:5416 51:1918 1:07:2819 1:36:3620
‚U¨‚V 30:521 33:552 35:263 41:034 41:165 42:416 43:487 44:588 44:599 47:3611 47:3310 51:1913 50:5612 51:4514 55:1615 58:5416 59:4317 1:04:2918 1:23:1619 1:59:5720
‚V¨‚W 35:481 37:312 40:033 46:574 47:055 48:576 49:547 50:348 51:279 53:1810 58:2912 57:5111 58:3413 1:02:3615 1:01:4814 1:05:0116 1:06:5217 1:12:4618 1:40:0419 2:06:3220
‚W¨‚X 38:201 42:192 43:223 50:554 51:045 52:106 53:587 54:589 54:578 56:3910 1:02:1011 1:06:3814 1:05:0312 1:06:1513 1:06:4015 1:09:5116 1:11:4717 1:16:4618 1:50:0619 2:15:4020
‚X¨10 45:071 48:122 49:283 57:434 58:415 59:436 1:01:207 1:03:169 1:03:098 1:05:2010 1:10:4711 1:13:0413 1:12:4412 1:14:4914 1:15:4815 1:18:4616 1:24:2317 1:26:1118 2:05:3919 2:26:4520
10¨ 47:021 50:172 51:393 59:394 1:01:395 1:02:106 1:03:207 1:05:448 1:06:219 1:07:2810 1:13:5111 1:15:0412 1:15:3013 1:17:4814 1:18:5415 1:21:3416 1:27:5317 1:29:2618 2:10:5219 2:29:3820
Ž–¼ Š}ˆä‘׎© ²–ì”E ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ˆÉ’BÙŽq ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g VŠ_‡Žq ‰““¡ˆ¤Žq ˆ¢‹vàV•üŽq ‹àˆäˆê ŽR–{‚Ì‚èŽq •“c³—Y
Ÿ „s‘¬“x(%)
  88.9 94.5 100.6 115.8 116.0 117.4 118.8 120.5 128.4 114.3 132.3 116.3 126.3 136.8 146.4 127.9 160.9 154.5 212.1 155.0
Ÿ ƒ~ƒX—¦(%)
  9.8 10.7 6.7 8.2 10.0 10.3 11.1 13.2 7.8 18.4 14.9 27.2 20.3 15.8 11.1 25.8 12.0 18.5 22.9 51.8
Ž–¼ Š}ˆä‘׎© ²–ì”E ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ˆÉ’BÙŽq ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g VŠ_‡Žq ‰““¡ˆ¤Žq ˆ¢‹vàV•üŽq ‹àˆäˆê ŽR–{‚Ì‚èŽq •“c³—Y
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 101 92 107 137 112 126 158 193 157 113 163 249 149 142 162 138 195 230 278 175
‚P¨‚Q 98 88 124 139 198 117 127 160 143 115 117 145 421 156 226 140 139 152 715 162
‚Q¨‚R 103 105 92 116 135 135 130 115 140 130 167 128 137 216 183 142 176 308 200 211
‚R¨‚S 93 103 108 105 112 106 103 104 122 234 123 105 112 145 150 108 166 149 192 142
‚S¨‚T 94 101 134 125 111 154 156 124 123 121 138 152 161 131 233 287 272 132 232 105
‚T¨‚U 85 110 105 134 121 163 140 135 128 179 153 179 166 199 154 496 164 191 246 2033
‚U¨‚V 85 113 102 128 132 127 125 129 138 115 139 131 132 139 137 125 159 177 213 314
‚V¨‚W 113 82 105 135 133 143 139 128 148 130 249 149 174 248 149 140 163 189 383 150
‚W¨‚X 84 159 110 131 132 106 135 146 116 111 122 291 215 121 161 160 163 132 332 302
‚X¨10 110 96 99 111 124 123 120 135 134 141 140 105 125 140 149 145 205 153 253 181
10¨ 98 107 112 99 152 126 103 126 164 109 157 103 142 153 159 144 179 167 268 148
‡Œv 97 104 107 123 127 128 131 136 137 139 153 155 156 161 163 169 182 185 270 309
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:47 -0:10 0:23 1:21 -0:16 0:31 2:29 4:37 1:49 -0:05 1:58 8:23 1:26 0:21 1:00 0:40 2:10 4:48 4:12 1:15
‚P¨‚Q 0:10 -0:08 0:26 0:26 1:31 0:00 0:08 0:44 0:16 0:00 -0:17 0:31 5:26 0:22 1:28 0:14 -0:24 -0:03 9:16 0:08
‚Q¨‚R 0:39 0:31 -0:25 0:00 0:53 0:51 0:33 -0:15 0:34 0:43 1:38 0:33 0:31 3:44 1:45 0:41 0:43 7:15 -0:34 2:39
‚R¨‚S 0:15 0:32 0:26 -0:37 -0:13 -0:42 -0:55 -0:58 -0:25 7:08 -0:33 -0:39 -0:52 0:28 0:13 -1:11 0:18 -0:19 -1:12 -0:47
‚S¨‚T 0:12 0:14 1:13 0:19 -0:10 1:19 1:21 0:07 -0:12 0:15 0:12 1:18 1:16 -0:12 3:08 5:45 4:02 -0:49 0:44 -1:49
‚T¨‚U -0:07 0:28 0:08 0:32 0:09 1:22 0:37 0:26 -0:01 1:56 0:37 1:51 1:11 1:50 0:13 10:54 0:06 1:05 1:00 55:42
‚U¨‚V -0:20 1:22 0:08 0:56 1:10 0:43 0:29 0:40 0:41 0:02 0:28 1:05 0:25 0:11 -0:42 -0:13 -0:09 1:41 0:02 11:50
‚V¨‚W 1:02 -0:33 0:13 0:49 0:44 1:07 0:53 0:19 0:50 0:41 5:08 1:26 2:06 4:51 0:07 0:31 0:06 1:31 7:30 -0:13
‚W¨‚X -0:09 1:57 0:17 0:28 0:29 -0:20 0:29 0:46 -0:23 -0:06 -0:19 5:16 2:40 -0:29 0:27 0:58 0:03 -0:40 3:37 4:27
‚X¨10 1:19 0:05 -0:04 -0:18 0:30 0:21 0:04 0:54 0:19 1:40 0:30 -0:42 -0:04 0:10 0:09 1:04 2:43 -0:04 2:32 1:34
10¨ 0:11 0:14 0:13 -0:19 0:42 0:10 -0:19 0:07 0:42 -0:06 0:29 -0:16 0:18 0:19 0:15 0:18 0:22 0:14 1:05 -0:08
‡Œv 4:35 5:22 3:28 4:52 6:08 6:23 7:03 8:39 5:12 12:25 11:00 20:24 15:19 12:16 8:44 21:05 10:33 16:34 29:58 1:17:34
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  42:27 44:55 48:11 54:47 55:31 55:47 56:17 57:05 1:01:09 55:03 1:02:51 54:40 1:00:11 1:05:32 1:10:10 1:00:29 1:17:20 1:12:52 1:40:54 1:12:04
Ž–¼ Š}ˆä‘׎© ²–ì”E ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ˆÉ’BÙŽq ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g VŠ_‡Žq ‰““¡ˆ¤Žq ˆ¢‹vàV•üŽq ‹àˆäˆê ŽR–{‚Ì‚èŽq •“c³—Y
Š‘® ‘åã‚n‚k‚b   “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b ‰ºŠÖŽs ‘½–€‚n‚k L“‡Œ§‘å–ì’¬ t“ú•”‚n‚k‚b ì‰z‚n‚k‚b Šò•Œ‚n‚k‚b Š‹ü‹æ ì‰z‚n‚k‚b t“ú•”‚n‚k‚b ƒiƒJƒWƒ}ƒg[ƒPƒ“ —û”n‚n‚k‚b ‹ž—tOLƒNƒ‰ƒu ìèŽs’†Œ´‹æ ‚è‚n‚k‚b “Œ‹ž‚n‚kƒNƒ‰ƒu ‰ä‘·ŽqŽs
‹L˜^    0:47:02    0:50:17    0:51:39    0:59:39    1:01:39    1:02:10    1:03:20    1:05:44    1:06:21    1:07:28    1:13:51    1:15:04    1:15:30    1:17:48    1:18:54    1:21:34    1:27:53    1:29:26    2:10:52    2:29:38
‡ˆÊ M70A 1 PURPLE 1 M70A 2 M70A 3 M70A 4 M70A 5 M70A 6 M70A 7 M70A 8 M70A 9 M70A 10 W60A 1 M70A 11 M70A 12 W60A 2 W60A 3 W60A 4 M70A 13 W70A 1 M70A 14

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.