‚l‚V‚O‚` - ‘æ4‰ñ“Œ‹žOLƒNƒ‰ƒuƒxƒeƒ‰ƒ“ƒY‘å‰ï [ùm“c“» Edition2005] 2005”N05ŒŽ15“ú
Ž–¼ Š}ˆä‘׎© ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g ‹àˆäˆê •“c³—Y
Š‘® ‘åã‚n‚k‚b “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b ‰ºŠÖŽs ‘½–€‚n‚k L“‡Œ§‘å–ì’¬ t“ú•”‚n‚k‚b ì‰z‚n‚k‚b Šò•Œ‚n‚k‚b Š‹ü‹æ t“ú•”‚n‚k‚b ƒiƒJƒWƒ}ƒg[ƒPƒ“ ‚è‚n‚k‚b ‰ä‘·ŽqŽs
‹L˜^    0:47:02    0:51:39    0:59:39    1:01:39    1:02:10    1:03:20    1:05:44    1:06:21    1:07:28    1:13:51    1:15:30    1:17:48    1:29:26    2:29:38
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 6:251 6:452 8:416 7:053 7:575 10:0010 12:1413 9:579 7:094 10:2011 9:258 9:007 14:3514 11:0312
‚P¨‚Q 1:481 2:175 2:347 3:3913 2:104 2:206 2:5711 2:388 2:072 2:093 7:4614 2:5310 2:489 2:5912
‚Q¨‚R 4:522 4:211 5:294 6:237 6:248 6:106 5:273 6:3910 6:085 7:5411 6:309 10:1313 14:3414 9:5912
‚R¨‚S 5:341 6:276 6:184 6:438 6:195 6:112 6:143 7:169 13:5814 7:2110 6:417 8:3912 8:5513 8:2911
‚S¨‚T 3:251 4:5210 4:317 4:023 5:3412 5:3913 4:296 4:275 4:234 4:5911 5:5014 4:458 4:479 3:482
‚T¨‚U 2:311 3:072 3:585 3:363 4:519 4:097 4:006 3:484 5:1911 4:328 4:5610 5:5413 5:4012 1:00:1814
‚U¨‚V 6:171 7:372 9:326 9:488 9:265 9:194 9:377 10:1410 8:323 10:1811 9:488 10:2112 13:1013 23:2114
‚V¨‚W 4:562 4:371 5:546 5:495 6:168 6:067 5:363 6:289 5:424 10:5614 7:3811 10:5113 8:1712 6:3510
‚W¨‚X 2:321 3:193 3:588 3:599 3:132 4:0411 4:2412 3:305 3:214 3:417 6:2913 3:396 4:0010 9:0814
‚X¨10 6:472 6:061 6:483 7:376 7:335 7:224 8:189 8:128 8:4112 8:3711 7:417 8:3410 9:2513 11:0514
10¨ 1:551 2:115 1:562 2:5810 2:276 2:003 2:287 3:1213 2:084 3:0412 2:468 2:5911 3:1514 2:539
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 6:251 6:452 8:416 7:053 7:575 10:0010 12:1413 9:579 7:094 10:2011 9:258 9:007 14:3514 11:0312
‚P¨‚Q 8:131 9:022 11:156 10:445 10:074 12:208 15:1112 12:3510 9:163 12:299 17:1113 11:537 17:2314 14:0211
‚Q¨‚R 13:051 13:232 16:445 17:076 16:314 18:307 20:3810 19:148 15:243 20:239 23:4112 22:0611 31:5714 24:0113
‚R¨‚S 18:391 19:502 23:024 23:505 22:503 24:416 26:528 26:307 29:2210 27:449 30:2211 30:4512 40:5214 32:3013
‚S¨‚T 22:041 24:422 27:333 27:524 28:245 30:206 31:218 30:577 33:4510 32:439 36:1212 35:3011 45:3914 36:1813
‚T¨‚U 24:351 27:492 31:314 31:283 33:155 34:296 35:218 34:457 39:0410 37:159 41:0811 41:2412 51:1913 1:36:3614
‚U¨‚V 30:521 35:262 41:033 41:164 42:415 43:486 44:587 44:598 47:3610 47:339 50:5611 51:4512 1:04:2913 1:59:5714
‚V¨‚W 35:481 40:032 46:573 47:054 48:575 49:546 50:347 51:278 53:189 58:2910 58:3411 1:02:3612 1:12:4613 2:06:3214
‚W¨‚X 38:201 43:222 50:553 51:044 52:105 53:586 54:588 54:577 56:399 1:02:1010 1:05:0311 1:06:1512 1:16:4613 2:15:4014
‚X¨10 45:071 49:282 57:433 58:414 59:435 1:01:206 1:03:168 1:03:097 1:05:209 1:10:4710 1:12:4411 1:14:4912 1:26:1113 2:26:4514
10¨ 47:021 51:392 59:393 1:01:394 1:02:105 1:03:206 1:05:447 1:06:218 1:07:289 1:13:5110 1:15:3011 1:17:4812 1:29:2613 2:29:3814
Ž–¼ Š}ˆä‘׎© ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g ‹àˆäˆê •“c³—Y
Ÿ „s‘¬“x(%)
  87.3 94.7 109.7 111.2 113.8 114.6 115.4 122.7 110.3 128.6 126.6 131.8 144.7 140.2
Ÿ ƒ~ƒX—¦(%)
  7.3 8.4 8.5 9.7 8.8 10.2 13.0 7.2 18.0 13.3 17.3 15.2 19.6 53.9
Ž–¼ Š}ˆä‘׎© ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g ‹àˆäˆê •“c³—Y
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 95 100 129 105 118 148 181 147 106 153 140 133 216 164
‚P¨‚Q 89 113 127 180 107 115 146 130 105 106 384 143 138 148
‚Q¨‚R 100 89 112 131 131 126 111 136 125 162 133 209 298 204
‚R¨‚S 93 108 105 112 105 103 104 121 233 123 111 144 149 142
‚S¨‚T 91 130 120 108 148 151 120 119 117 133 156 127 128 101
‚T¨‚U 82 101 129 117 158 135 130 123 173 147 160 192 184 1959
‚U¨‚V 84 102 127 131 126 125 129 137 114 138 131 138 176 312
‚V¨‚W 98 91 117 115 124 121 111 128 113 217 151 215 164 130
‚W¨‚X 84 110 131 132 106 135 146 116 111 122 215 121 132 302
‚X¨10 103 93 104 116 115 112 127 125 132 131 117 131 144 169
10¨ 98 112 99 152 126 103 126 164 109 157 142 153 167 148
‡Œv 93 102 118 122 123 125 130 131 133 146 149 154 177 296
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:32 0:21 1:17 -0:26 0:16 2:16 4:27 1:40 -0:18 1:39 0:52 0:06 4:49 1:35
‚P¨‚Q 0:02 0:22 0:21 1:24 -0:08 0:01 0:37 0:09 -0:07 -0:27 5:12 0:13 -0:08 0:09
‚Q¨‚R 0:36 -0:17 0:07 0:57 0:50 0:34 -0:11 0:39 0:44 1:37 0:19 3:46 7:30 3:08
‚R¨‚S 0:20 0:46 -0:17 0:03 -0:30 -0:41 -0:41 -0:05 7:21 -0:22 -0:54 0:45 0:15 0:05
‚S¨‚T 0:09 1:19 0:24 -0:08 1:18 1:21 0:09 -0:09 0:15 0:10 1:05 -0:11 -0:39 -1:28
‚T¨‚U -0:10 0:12 0:35 0:11 1:21 0:37 0:27 0:01 1:55 0:34 1:02 1:51 1:13 55:59
‚U¨‚V -0:15 0:32 1:20 1:29 0:55 0:45 0:59 1:04 0:17 0:41 0:20 0:30 2:21 12:52
‚V¨‚W 0:32 -0:10 0:22 0:12 0:31 0:19 -0:14 0:16 0:08 4:26 1:15 4:12 0:59 -0:30
‚W¨‚X -0:06 0:27 0:39 0:37 -0:13 0:36 0:55 -0:12 0:01 -0:12 2:40 -0:20 -0:22 4:54
‚X¨10 1:03 -0:07 -0:24 0:19 0:05 -0:09 0:44 0:09 1:27 0:11 -0:37 -0:05 -0:05 1:53
10¨ 0:13 0:20 -0:12 0:48 0:14 -0:14 0:13 0:48 -0:01 0:33 0:18 0:25 0:26 0:09
‡Œv 3:26 4:21 5:05 5:59 5:30 6:29 8:31 4:47 12:08 9:51 13:03 11:48 17:31 1:20:43
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  43:36 47:18 54:34 55:40 56:40 56:51 57:13 1:01:34 55:20 1:04:00 1:02:27 1:06:00 1:11:55 1:08:55
Ž–¼ Š}ˆä‘׎© ŽR¼ˆê“¿ ™ŽRŒõ³ ¬”¨–r ûü‹´‹`l ¬ìŒhŽO ŒÃ쎡 ´…—Ç—² ã—ÑO•q ‘å‘ ½ ‘å–ØŒ[ŽŠ ”ª\”ªˆê‹g ‹àˆäˆê •“c³—Y
Š‘® ‘åã‚n‚k‚b “üŠÔŽs‚n‚k‚b ì‰z‚n‚k‚b ‰ºŠÖŽs ‘½–€‚n‚k L“‡Œ§‘å–ì’¬ t“ú•”‚n‚k‚b ì‰z‚n‚k‚b Šò•Œ‚n‚k‚b Š‹ü‹æ t“ú•”‚n‚k‚b ƒiƒJƒWƒ}ƒg[ƒPƒ“ ‚è‚n‚k‚b ‰ä‘·ŽqŽs
‹L˜^    0:47:02    0:51:39    0:59:39    1:01:39    1:02:10    1:03:20    1:05:44    1:06:21    1:07:28    1:13:51    1:15:30    1:17:48    1:29:26    2:29:38
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.