lTOm - 2300m - 5xeY [H] 2006N0521 | ||
gc | ||
| ||
L^ | 1:20:00 | |
1 | ||
bv^C | ||
P | 22:13 | 1 |
PQ | 1:22 | 1 |
QR | 23:05 | 1 |
RS | 6:35 | 1 |
ST | 2:24 | 1 |
TU | 10:08 | 1 |
UV | 4:01 | 1 |
VW | 2:18 | 1 |
WX | 2:01 | 1 |
X10 | 1:10 | 1 |
1011 | 3:17 | 1 |
11 | 1:26 | 1 |
ώZ^C | ||
P | 22:13 | 1 |
PQ | 23:35 | 1 |
QR | 46:40 | 1 |
RS | 53:15 | 1 |
ST | 55:39 | 1 |
TU | 1:05:47 | 1 |
UV | 1:09:48 | 1 |
VW | 1:12:06 | 1 |
WX | 1:14:07 | 1 |
X10 | 1:15:17 | 1 |
1011 | 1:18:34 | 1 |
11 | 1:20:00 | 1 |
gc | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
gc | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:20:00 | ||
gc | ||
| ||
L^ | 1:20:00 | |
1 |